| Mendeley | Google Scholar | ORCID | Researcher ID | ScopusID | Research Gate | Academia edu* | UU pages | |
| publications list | y | y | y | y | y | y | y | y | 
| publications linked | y | y | y | y | y | (poss.) | (poss.) | (poss.) | 
| publications metrics | y | y | n | y | y | y | y | n | 
| soc. media links | n | n | n | n | n | y | y | n | 
| bio, interests, affil | y | y | y | y | n | y | y | y | 
| user accounts 201310 | 2.5 million | ? | >250K | ? | na | ~3 million | 4.9 milllion | all UU | 
| user accounts 201410 | > 3 million | ? | >950K | ? | na | ~5 million | >14.6 million | all UU | 
| Utrecht users 201210 | 229 | 437 | ? | 273 | na | >1000 | 986 | all | 
| Utrecht users 201303 | ? | 585 | ? | 276 | na | 2304 | 1295 | all | 
| Utrecht users 201310 (incl. UMCU) | ~1500? (Jan 2014) | 678 | ~80 | 376 | na | 3036 | 1401 | all | 
Utrecht users 201410 (incl. UMCU)  | ? | 968 | 476 (UU only) | 478 | na | 3648 | 3013 | all | 
| uploading papers | y | n | n | n | n | y | y | y | 
| adding publication data manually | y | y | y | n | n | y | y | n | 
| adding publications (semi)automatically | many search engines + import RIS or BibTeX | Google Scholar | Crossref + Scopus + RsearcherID + DataCite + PubMedCentral Europe  | WoS + ORCID | Scopus | PubMed + IEEE + CiteSeer + RepEc + BMC | Crossref + Microsoft AS+ PubMed + ArXiv | Metis / Pure | 
Whether
 LibGuide Google Scholar
ORCID (Open Researcher and Contributor ID) is
ResearcherID
The
ResearchGate
Academia.edu
One
The Utrecht Unviversity staff profile pages are